Generon® IGS Americas
16250 Tomball Parkway
Houston, TX 77086 - USA
Phone: +1(713) 937-5200
Fax: +1(713) 937-5250
Website: igs-global.com

Nitrogen PSA>High Pressure Nitrogen Generators

Overview | Performance Characteristics | Applications | Products | Technology |

The High Pressure Series Nitrogen PSA Generators are designed to meet both your flow and purity requirements utilizing a high performance CMS optimized to reduce your capital expenditure. With fourteen (14) to choose from, our nitrogen generators and system designs operate in laboratory, industrial, and medical environments, while saving you time and money on your process gas requirements.

  • Purities to 99.995%
  • Flows from 1.4 Nm3/h (54 scfh) to 346 Nm3/h (13,140 scfh) @ 99.9% Purity
  • Easy push button operation
  • Space efficient
  • Standard output pressures to 10 barg (145 psig); pressures to 240 barg (3500 psig) with post compression

 

NITROSWING® HIGH PRESSURE PSA NITROGEN GENERATORS

Nm3/h (scfh) at 10.0 barg (145 psig)

SI US Standard SI US Standard
Model Oxygen
%
Output Feed
Air
Nm3/m
Output Feed
Air
SCFM
Model Oxygen
%
Output Feed
Air
Nm3/m
Output Feed
Air
SCFM
N2
Nm3/h
P
bar(g)
N2
SCFH
P
PSIG
N2
Nm3/h
P
bar(g)
N2
SCFH
P
PSIG
NS-2H 5 4.4 7.0 0.15 166 102 5.8 NS-150H 5 315 7.0 11.05 11961 102 420
3 3.6 7.5 0.14 138 109 5.4 3 260 7.5 10.18 9891 109 387
2 3.2 7.7 0.13 120 112 5.1 2 228 7.7 9.57 8659 112 364
1 2.7 8.0 0.12 101 116 4.7 1 191 8.0 8.96 7244 116 341
0.5 2.2 8.1 0.11 82 117 4.4 0.5 155 8.1 8.25 5896 117 313
0.1 1.4 8.2 0.09 54 119 3.6 0.1 102 8.2 6.80 3875 119 258
0.01 0.9 8.2 0.09 33 119 3.3 0.01 62 8.2 6.31 2358 119 240
0.005 0.7 8.2 0.11 28 119 4.0 0.005 53 8.2 7.58 2022 119 288
NS-4H 5 8.5 7.0 0.30 322 102 11.3 NS-200H 5 438 7.0 15.37 16641 102 584
3 7.0 7.5 0.27 267 109 10.4 3 362 7.5 14.16 13762 109 538
2 6.1 7.7 0.26 233 112 9.8 2 317 7.7 13.31 12047 112 506
1 5.1 8.0 0.24 195 116 9.2 1 265 8.0 12.47 10079 116 474
0.5 4.2 8.1 0.22 159 117 8.4 0.5 216 8.1 11.47 8203 117 436
0.1 2.7 8.2 0.18 104 119 7.0 0.1 142 8.2 9.46 5391 119 360
0.01 1.7 8.2 0.17 64 119 6.5 0.01 86 8.2 8.79 3281 119 334
0.005 1.4 8.2 0.20 54 119 7.8 0.005 74 8.2 10.54 2813 119 401
NS-8H 5 16.9 7.0 0.59 641 102 22.5 NS-300H 5 639 7.0 22.41 24269 102 852
3 14.0 7.5 0.55 530 109 20.7 3 528 7.5 20.65 20069 109 785
2 12.2 7.7 0.51 464 112 19.5 2 462 7.7 19.41 17569 112 738
1 10.2 8.0 0.48 388 116 18.3 1 387 8.0 18.18 14698 116 691
0.5 8.3 8.1 0.44 316 117 16.8 0.5 315 8.1 16.73 11963 117 636
0.1 5.5 8.2 0.36 208 119 13.9 0.1 207 8.2 13.80 7862 119 524
0.01 3.3 8.2 0.34 126 119 12.9 0.01 126 8.2 12.81 4785 119 487
0.005 2.9 8.2 0.41 108 119 15.4 0.005 108 8.2 15.38 4102 119 584
NS-10H 5 22.8 7.0 0.80 867 102 30.4 NS-400H 5 867 7.0 30.41 32936 102 1156
3 18.9 7.5 0.74 717 109 28.0 3 717 7.5 28.03 27236 109 1065
2 16.5 7.7 0.69 627 112 26.3 2 627 7.7 26.35 23844 112 1001
1 13.8 8.0 0.65 525 116 24.7 1 525 8.0 24.68 19947 116 938
0.5 11.2 8.1 0.60 427 117 22.7 0.5 427 8.1 22.71 16236 117 863
0.1 7.4 8.2 0.49 281 119 18.7 0.1 281 8.2 18.73 10669 119 712
0.01 4.5 8.2 0.46 171 119 17.4 0.01 171 8.2 17.39 6494 119 661
0.005 3.9 8.2 0.55 146 119 20.9 0.005 146 8.2 20.87 5567 119 793
NS-20H 5 43.8 7.0 1.54 1664 102 58.4 NS-500H 5 1067 7.0 37.46 40563 102 1423
3 36.2 7.5 1.42 1376 109 53.8 3 883 7.5 34.52 33544 109 1312
2 31.7 7.7 1.33 1205 112 50.6 2 773 7.7 32.45 29365 112 1233
1 26.5 8.0 1.25 1008 116 47.4 1 646 8.0 30.39 24566 116 1155
0.5 21.6 8.1 1.15 820 117 43.6 0.5 526 8.1 27.97 19996 117 1063
0.1 14.2 8.2 0.95 539 119 36.0 0.1 346 8.2 23.07 13140 119 877
0.01 8.6 8.2 0.88 328 119 33.4 0.01 210 8.2 21.41 7998 119 814
0.005 7.4 8.2 1.05 281 119 40.1 0.005 180 8.2 25.70 6856 119 977
NS-35H 5 73.0 7.0 2.56 2774 102 97.3 NS-750H                
3 60.4 7.5 2.36 2294 109 89.7 3 1260 7.3 52 44497 106 1836
2 52.8 7.7 2.22 2008 112 84.3 2 1120 7.4 51 39552 107 1801
1 44.2 8.0 2.08 1680 116 79.0 1 915 7.6 46 32313 110 1624
0.5 36.0 8.1 1.91 1367 117 72.7 0.5 718 7.7 42 25356 112 1463
0.1 23.6 8.2 1.58 898 119 59.9 0.2 498 7.8 38 17587 113 1342
0.01 16.7 8.2 1.69 633 119 64.4 0.1 390 7.9 34 13773 115 1201
0.005 12.3 8.2 1.76 469 119 66.8              
NS-50H 5 106.7 7.0 3.75 4056 102 142.3 NS-1000H              
3 88.3 7.5 3.45 3354 109 131.2 3 1685 7.3 70 59505 106 2472
2 77.3 7.7 3.24 2937 112 123.3 2 1495 7.4 68 52795 107 2401
1 64.6 8.0 3.04 2457 116 115.5 1 1218 7.6 62 43013 110 2190
0.5 52.6 8.1 2.80 2000 117 106.3 0.5 958 7.7 55 33831 112 1942
0.1 34.6 8.2 2.31 1314 119 87.7 0.2 665 7.8 50 23484 113 1766
0.01 21.0 8.2 2.14 800 119 81.4 0.1 520 7.9 48 18364 115 1624
0.005 18.0 8.2 2.57 686 119 97.7              
NS-75H 5 160 7.0 5.60 6067 102 213 NS-2000H              
3 132 7.5 5.16 5017 109 196 3 3360 7.3 137 118657 106 4838
2 116 7.7 4.85 4392 112 184 2 2985 7.4 133 105414 107 4697
1 97 8.0 4.55 3674 116 173 1 2435 7.6 122 85991 110 4308
0.5 79 8.1 4.18 2991 117 159 0.5 1913 7.7 108 67557 112 3814
0.1 52 8.2 3.45 1965 119 131 0.2 1328 7.8 99 46898 113 3496
0.01 31 8.2 3.20 1196 119 122 0.1 1038 7.9 90 36657 115 3178
0.005 27 8.2 3.84 1025 119 146              
NS-100H 5 226 7.0 7.92 8581 102 301                
3 187 7.5 7.30 7096 109 278                
2 163 7.7 6.86 6212 112 261                
1 137 8.0 6.43 5197 116 244                
0.5 111 8.1 5.92 4230 117 225                
0.1 73 8.2 4.88 2780 119 185                
0.01 45 8.2 4.53 1692 119 172                
0.005 38 8.2 5.44 1450 119 207                
Larger capacity systems are available upon request.
IGS offers full customer engineered nitrogen generators and systems for large capacity or special specifications.

…from concept to completion we provide solutions!



Home  |  About Us  |  Industry Applications  |  Products  |  Service
News-Press  |  Contact  |  Privacy Policy  |  Terms of Use  |  Sitemap

Copyright © 2003 - 2008 INNOVATIVE GAS SYSTEMS.
All Rights Reserved.
Search Engine Marketing by Directory One, Inc.