Home Corporate Overview Products Applications Locations References Resources Contact
 

Site Search

 

Browse Our Product Line
  Nitrogen Liquefiers

IGS Affiliates
U.S.A. FlagMexican Flag
Brazilian FlagItalian Flag
Chinese FlagKorean Flag
 
Russian Flag
 
     
 
 
     

Products>Oxygen Plants>Products>Standard Series PSA - OXYSWING®


The Standard Series Oxygen PSA is designed to meet both your flow and purity requirements optimizing capital costs. With seventeen (17) models to choose from, our designs are able to meet laboratory, industrial, and medical application, while saving you time and money on your process gas requirements.

 

  • Purities to 95%
  • Flows from 1.7 Nm3/h (65 scfh) to 120.8 Nm3/h (4,596 scfh) @ 90% purity
  • Easy push button operation
  • Space efficient
  • Standard output pressures to 4.5 barg (65 psig); pressures to 240 barg (3,500 psig) with post compression
  • Higher pressure systems available upon request
Picture of a Standard Series PSA - Oxyswing unit from Generon-IGS.
OXYSWING® STANDARD SERIES PRODUCT FLOW

Nm3/h (scfh) flow at purity

 

Model S.I. STANDARD  U.S. STANDARD 
     
  Product Output Feed Product Output   Feed
Oxygen O2 P Air O2 P Air
% Nm3/h bar(g) Nm3/m SCFH PSIG SCFM
OS-4 90      1.70      3.40      0.31 65 49 12
93      1.60      3.40      0.30 61 49 11
95      1.30      3.20      0.30 49 46 11
OS-5 90      2.50      3.30      0.44 95 48 17
93      2.30      3.30      0.40 88 48 15
95      1.90      3.30      0.40 72 48 15
OS-7 90      3.30      3.40      0.57 126 49 22
93      2.90      3.20      0.53 110 46 20
95      2.60      3.20      0.53 99 46 20
OS-9 90      4.30      3.30      0.75 164 48 29
93      3.80      3.40      0.72 145 49 27
95      3.50      3.30      0.73 133 48 28
OS-15 90      6.50      3.30      1.15 247 48 44
93      5.60      3.30      1.03 213 48 39
95      5.60      3.30      1.13 213 48 43
OS-20 90      7.80      3.30      1.39 297 48 53
93      6.50      3.30      1.23 247 48 47
95      6.80      3.30      1.42 259 48 54
OS-25 90      9.50      3.30      1.76 361 48 67
93      7.80      3.10      1.50 297 45 57
95      8.30      3.20      1.73 316 46 66
OS-30 90    12.50      3.20      2.22 476 46 84
93    11.70      3.30      2.15 445 48 82
95      9.60      3.20      2.08 365 46 79
OS-45 90    17.40      3.30      3.12 662 48 119
93    16.20      3.30      3.07 616 48 117
95    14.60      3.20      3.15 555 46 120
OS-70 90    27.60      3.20      5.01 1050 46 191
93    25.30      3.20      4.75 963 46 181
95    22.60      3.10      4.72 860 45 180
OS-85 90    35.20      3.20      6.46 1339 46 246
93    31.60      3.20      6.17 1202 46 235
95    28.30      3.10      6.25 1077 45 238
OS-100 90    42.40      3.10      7.83 1613 45 298
93    38.40      3.10      7.50 1461 45 285
95    34.10      3.10      7.50 1297 45 285
OS-110 90    50.00      3.10      9.35 1902 45 356
93    44.50      3.10      9.17 1693 45 349
95    40.20      3.10      9.17 1529 45 349
OS-160 90    67.80      3.10    12.71 2579 45 484
93    59.60      3.10    12.17 2267 45 463
95    53.40      3.00    12.17 2032 44 463
OS-180 90    77.60      3.10    14.88 2952 45 566
93    68.00      3.10    14.17 2587 45 539
95    61.30      3.00    14.33 2332 44 545
OS-220 90    95.00      3.10    18.46 3614 45 702
93    83.00      3.00    17.83 3158 44 678
95    75.80      3.00    17.83 2884 44 678
OS-280 90  120.80      3.10    23.66 4596 45 900
93  105.70      3.00    22.50 4021 44 856
95    98.00      3.00    22.50 3728 44 856
Larger capacity systems are available upon request.  Additionally, see our product offering for large tonnage plants (160T/D) utilizing IGS's unique VPSA Technology. 
Upon request 99% high purity oxygen or output pressures up to 4.5 bar(g) can be supplied with the same OXYSWING® oxygen generator